| TLD | Min. Years | Register | Renew | Transfer |
| com | 1 | £4.95 | £9.95 | £9.95 |
| net | 1 | £4.95 | £9.95 | £9.95 |
| org | 1 | £4.95 | £9.95 | £9.95 |
| co.uk | 2 | £4.95 | £9.95 | £9.95 |
| org.uk | 2 | £4.95 | £9.95 | £9.95 |
| name | 1 | £6.75 | £6.75 | n/a |
| biz | 1 | £8.88 | £8.88 | n/a |
| info | 1 | £8.88 | £8.88 | £8.88 |
| us | 1 | £8.88 | £8.88 | £8.88 |
| ws | 1 | £27.00 | £27.00 | n/a |
| tv | 1 | £45.00 | £45.00 | n/a |
| ca | 1 | £20.00 | £20.00 | n/a |
| de | 1 | £15.00 | n/a | n/a |
| eu | 1 | £12.99 | £12.99 | n/a |
| Prices per year. |